C2F6

 

Main properties

 

Name

Hexafluoroethane

Molar mass

138.01 kg/kmol

Triple point temperature -97.15 C
Normal boiling point -78.24 C
Critical point temperature 19.873 C
Critical point pressure 30.537 bar
Critical point density 623.53 kg/m^3
Acentric factor 0.2547
Range of aplicability
Minimum temperature -97.15 C
Maximum temperature 149.85 C
Maximum pressure 500.0 bar
Maximum density 1687.9 kg/m^3

 

 


 

Table

Temp
Pres 
Dens (L)
Dens (V)
Enth (L)
Enth (V)
Entr (L)
Entr (V)
Cp (L)
Cp (V)
SoS (L)
SoS (V)
Visc (L)
Visc (V)
Th C (L)
Th C (V)
[C]
[bar]
[kg/m^3]
[kg/m^3]
[kJ/kg]
[kJ/kg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[m/s]
[m/s]
[mW/mK]
[mW/mK]
[µPas]
[µPas]
-50 3.7213 1475.4 31.344 142.03 244.72 0.77123 1.2314 1.0259 0.71886 448.36 110.06 65.054 9.5557 260.42 10.384
-48 4.0249 1465.1 33.854 144.09 245.66 0.78034 1.2314 1.0335 0.72784 438.97 109.82 64.273 9.7243 252.02 10.486
-46 4.3468 1454.6 36.526 146.17 246.59 0.78943 1.2315 1.0414 0.73718 429.56 109.53 63.492 9.8971 243.9 10.591
-44 4.6877 1443.9 39.368 148.26 247.5 0.79851 1.2316 1.0495 0.7469 420.12 109.21 62.709 10.074 236.04 10.697
-42 5.0482 1433.1 42.391 150.37 248.41 0.80757 1.2317 1.058 0.75703 410.65 108.85 61.926 10.256 228.43 10.807
-40 5.429 1422.1 45.605 152.5 249.3 0.81661 1.2318 1.0668 0.76763 401.15 108.45 61.141 10.443 221.04 10.921
-38 5.8309 1410.8 49.022 154.65 250.18 0.82565 1.2319 1.0761 0.77874 391.62 108.01 60.354 10.636 213.88 11.038
-36 6.2546 1399.4 52.654 156.81 251.05 0.83468 1.2321 1.0857 0.79042 382.05 107.53 59.565 10.836 206.92 11.159
-34 6.7009 1387.7 56.515 158.99 251.9 0.8437 1.2322 1.0959 0.80274 372.45 107.01 58.773 11.042 200.16 11.286
-32 7.1704 1375.8 60.62 161.19 252.73 0.85271 1.2323 1.1065 0.81578 362.8 106.44 57.979 11.256 193.58 11.417
-30 7.664 1363.6 64.984 163.41 253.54 0.86173 1.2324 1.1178 0.82963 353.11 105.82 57.181 11.479 187.16 11.555
-28 8.1825 1351.2 69.627 165.65 254.34 0.87075 1.2325 1.1297 0.8444 343.37 105.16 56.379 11.671 180.91 11.565
-26 8.7266 1338.4 74.567 167.91 255.11 0.87978 1.2326 1.1423 0.86021 333.58 104.45 55.574 11.911 174.81 11.698
-24 9.2972 1325.4 79.827 170.19 255.86 0.88881 1.2326 1.1558 0.87722 323.73 103.7 54.763 12.163 168.85 11.839
-22 9.8951 1312 85.432 172.5 256.58 0.89786 1.2326 1.1701 0.8956 313.83 102.89 53.948 12.428 163.02 11.988
-20 10.521 1298.2 91.409 174.84 257.28 0.90693 1.2326 1.1855 0.91558 303.87 102.03 53.127 12.709 157.31 12.147
-18 11.176 1284.1 97.788 177.2 257.94 0.91602 1.2325 1.2021 0.93741 293.85 101.11 52.3 13.007 151.72 12.316
-16 11.861 1269.5 104.61 179.59 258.58 0.92514 1.2323 1.22 0.96142 283.76 100.15 51.467 13.325 146.23 12.499
-14 12.577 1254.4 111.9 182.01 259.17 0.93429 1.2321 1.2396 0.98802 273.59 99.124 50.626 13.665 140.84 12.696
-12 13.325 1238.9 119.72 184.46 259.73 0.94349 1.2317 1.261 1.0177 263.34 98.045 49.777 14.032 135.53 12.91
-10 14.106 1222.7 128.13 186.95 260.24 0.95273 1.2313 1.2846 1.0511 253.01 96.907 48.92 14.427 130.31 13.143
-8 14.92 1206 137.17 189.47 260.71 0.96202 1.2307 1.3109 1.0891 242.59 95.711 48.054 14.858 125.15 13.398
-6 15.769 1188.6 146.92 192.03 261.12 0.97139 1.23 1.3404 1.1327 232.06 94.454 47.179 15.328 120.06 13.68
-4 16.655 1170.4 157.49 194.64 261.47 0.98083 1.2291 1.3738 1.1833 221.41 93.137 46.293 15.845 115.01 13.992
-2 17.577 1151.4 168.96 197.29 261.75 0.99036 1.2281 1.4122 1.243 210.63 91.757 45.397 16.418 110 14.34
0 18.538 1131.4 181.47 200 261.96 1 1.2268 1.4571 1.3144 199.7 90.314 44.49 17.057 105.01 14.73
2 19.539 1110.3 195.2 202.77 262.07 1.0098 1.2253 1.5105 1.4015 188.6 88.807 43.574 17.775 100.03 15.171
4 20.58 1087.9 210.34 205.6 262.08 1.0197 1.2235 1.5756 1.5102 177.28 87.233 42.651 18.592 95.036 15.673
6 21.664 1064 227.19 208.52 261.96 1.0298 1.2213 1.6574 1.6497 165.71 85.591 41.724 19.532 90.007 16.251
8 22.793 1038.1 246.12 211.54 261.69 1.0402 1.2186 1.7642 1.8354 153.84 83.876 40.805 20.633 84.91 16.925
10 23.967 1009.9 267.71 214.67 261.23 1.0509 1.2153 1.9113 2.0949 141.57 82.078 39.912 21.95 79.703 17.723
12 25.189 978.39 292.81 217.97 260.51 1.0621 1.2113 2.1299 2.4834 128.81 80.182 39.087 23.581 74.322 18.693
14 26.462 942.2 322.93 221.49 259.44 1.0739 1.2061 2.4945 3.1305 115.4 78.153 38.426 25.712 68.655 19.916
16 27.788 898.32 361.13 225.38 257.8 1.0869 1.199 3.2389 4.4309 101.08 75.919 38.17 28.797 62.48 21.56
18 29.173 837.99 416.18 230.06 254.99 1.1025 1.1881 5.6514 8.4562 85.358 73.267 39.17 34.538 55.144 24.123

 

 

 

CERN ©CERN | Contact Us